Our Current Rates
current rates for drinking water (regular and seasonal), wastewater and stormwater, as well as fire protection charges.
DRINKING WATER RATES
Effective June 1, 2025
Accounts Billed Monthly: For all usage in excess of 100 cubic feet per month: $4.28 per 100 cubic feet (100 cubic feet = 748.1 gallons) or about $0.0057 per gallon.
Minimum Charges:
| Size of Meter | Minimum Charge / Month | Water Allowance / Month (Cubic Ft.) |
|---|---|---|
| 5/8" | $20.23 | 100 |
| 3/4" | $23.53 | 100 |
| 1" | $26.86 | 100 |
| 1 1/2" | $39.27 | 100 |
| 2" | $50.03 | 100 |
| 3" | $64.10 | 100 |
| 4" | $91.44 | 100 |
| 6" | $151.87 | 100 |
| 8" | $260.31 | 100 |
FIRE PROTECTION CHARGES
Effective June 1, 2025
Municipal Fire Protection: Charge per year for fire hydrants installed as of June 1, 2025.
| Community | Number of Hydrants | Annual Charges |
|---|---|---|
| Augusta | 461.5 | $1,305,648.11 |
| Manchester | 24 | $67,899.36 |
| Winthrop | 13 | $36,778.82 |
| Chelsea | 1 | $2,829.14 |
| Vassalboro | 0.5 | $1,414.57 |
| Hallowell | 5 | $14,145.70 |
| Total | 505 | |
| Annual cost per hydrant | $2,919.67 |
Other Fire Protection Charges:
Charge per year for fire service connections to water mains.
| Size of Connection | Annual Charge |
|---|---|
| 1" | $452.52 |
| 1 1/2" | $678.88 |
| 2" | $904.84 |
| 3" | $1,357.57 |
| 4" | $1,810.09 |
| 6" | $2,714.93 |
| 8" | $3,619.97 |
| 10" | $4,525.02 |
| 12" | $5,430.06 |
WASTEWATER (SEWER) FEES
Effective June 1, 2025
| Name | Price |
|---|---|
| Wastewater Service Charge (Cost/Quarter) | $57.84 |
| Wastewater Service Charge (Cost/Month) | $19.28 |
| Wastewater User Charge, per 100 cubic feet | $6.99 |
| Wastewater Unmetered Customers (Cost/Quarter) | $183.54 |
Wastewater Permit Fees:
- Residential, $75
- Commercial, $100
- Industrial, $100
Wastewater Availability Fee (charged to new customers):
$10.00 per gallon per day or:
| Name | Price |
|---|---|
| Residential Housing | $1,000 flat fee |
| Office Building | 15 gal/day/employee X $10/gallon |
| Apartments | $750/unit |
| Retail Space | 3/4 gal/100 sq. ft X $10/gallon |
Inspection Fees: If Owner's Contractor performs all work on street Property, $50/hour for projects, $1.00/lineal foot of pipe, $50 x total number of catch basins or manholes.
STORMWATER FEES
Effective June 1, 2025
| Name | Price |
|---|---|
| Stormwater, Catch Basins (Cost/Month) | $41.89 |
| Stormwater, ERU (Equivalent Rate Unit), Cost per Unit per Month | $12.96 |
| 1 Equivalent Residential Unit (ERU) = 2,700 square feet of impervious surface area |
|
| Residential | 1.00 ERU |
| Multi-Family | 0.50 ERU x number of units |
| Mobile Homes | 0.50 ERU |
| Condos | 0.75 ERU |
| Commercial | 1.00 ERU per 2,700 sq. feet impervious area, min 1.0 ERU |
| Commercial w/ Storage Detention | 0.75 ERU per 2,700 sq. feet impervious area |