Following are our current rates for drinking water (regular and seasonal), wastewater and stormwater, as well as fire protection charges.
Please note that we have new rates for wastewater and stormwater—see sidebar at right for details. You will first see these rates in your August bill.
Drinking Water Rates
Effective October 3, 2011
Accounts Billed Monthly: For all usage in excess of 100 cubic feet per month - $2.40 per 100 cubic feet (100 cubic feet = 748.1 gallons).
Minimum Charges:
Minimum Charge | Water Allowance (Cubic Ft.) |
|
Size of Meter | Monthly | Monthly |
5/8" | $11.33 | 100 |
3/4" | $13.18 | 100 |
1" | $15.04 | 100 |
1 1/2" | $21.99 | 100 |
2" | $28.02 | 100 |
3" | $35.90 | 100 |
4" | $51.20 | 100 |
6" | $85.05 | 100 |
Fire Protection Charges
Effective October 3, 2011
Municipal Fire Protection: Charge per year for fire hydrants installed as of July 1, 2011.
Community | Number of Hydrants | Annual Charges |
Augusta | 451.5 | $738,203 |
Manchester | 23.0 | $37,605 |
Winthrop | 12.0 | $19,620 |
Chelsea | 1.0 | $1,635 |
Vassalboro | 1.5 | $2,453 |
Hallowell | 5.0 | $8,175 |
Total | 494.0 | $807,690 |
Annual Cost per Hydrant | $1,635 |
Seasonal Rates:
For all usage in excess of 600 cubic feet for the season - $2.40 per 100 cubic feet (100 cubic feet = 748.1 gallons)
Minimum Seasonal Charges:
Minimum Charge | Water Allowance (Cubic Ft.) |
|
Size of Meter | Monthly | Monthly |
5/8" | $82.77 | 600 |
3/4" | $105.02 | 600 |
1" | $127.27 | 600 |
1 1/2" | $210.73 | 600 |
2" | $283.05 | 600 |
3" | $377.63 | 600 |
4" | $561.23 | 600 |
6" | $967.37 | 600 |
Other Fire Protection Charges:
Charge per year for fire service connections to water mains.
Size of Connection | Annual Charge |
1" | $253.44 |
1 1/2" | $380.16 |
2" | $506.76 |
3" | $760.20 |
4" | $1,013.64 |
6" | $1,520.40 |
8" | $2,027.28 |
10" | $2,534.04 |
12" | $3,040.92 |
WASTEWATER (SEWER) FEES
Effective July 1, 2019
Wastewater Service Charge (Cost/Quarter) | $25.49 |
Wastewater Service Charge (Cost/Month) | $8.50 |
Wastewater User Charge, per 100 Cubic Ft. | $3.08 |
Wastewater Unmetered Customers (Cost/Quarter) | $80.94 |
Wastewater Permit Fees:
- Residential, $75
- Commercial, $100
- Industrial, $100
Wastewater Availability Fee (charged to new customers):
$10.00 per gallon per day or:
Residential Housing | $1,000 flat fee |
Office Building | 15 gal/day/employee X $10/gallon |
Apartments | $750/unit |
Retail Space | 3/4 gal/100 sq. ft X $10/gallon |
Inspection Fees: If Owner's Contractor performs all work on street Property, $50/hour for projects, $1.00/lineal foot of pipe, $50 x total number of catch basins or manholes.
STORMWATER FEES
Effective July 1, 2019
Stormwater, Catch Basins (Cost/Month) | $40.59 |
Stormwater, ERU (Equivalent Rate Unit), Cost per Unit per Month | $12.56 |
1 Equivalent Residential Unit (ERU) = 2,700 square feet of impervious surface area | |
Residential | 1.00 ERU |
Multi-Family | 0.50 ERU x number of units |
Mobile Homes | 0.50 ERU |
Condos | 0.75 ERU |
Commercial | 1.00 ERU per 2,700 sq. feet impervious area, min 1.0 ERU |
Commercial w/ Storage Detention | 0.75 ERU per 2,700 sq. feet impervious area |